Typical Properties for Copper Alloy Class 1 Thru 4
*****FOR REFERENCE ONLY NOT INTENDED FOR SPECIFICATION****** | ||||||
---|---|---|---|---|---|---|
Alloy (UNS Number) | RWMA Class | Temper Condition ² (ASTM equivalent) | Diameter (Rod) or Thickness (Bar) in inches [mm] | Typical Ultimate Tensile Strength KSI [Mpa] ¹ | Typical Yield Strength KSI [Mpa] ¹ʼ³ | Typical Elongation (percent in 2" or (4xD)¹ |
C15000 | 1 | NA | UP to 1" [25.4] | 60 - 75 [413 - 517] | 45 - 60 [310 - 413] | 13 - 20 |
OVER 1" [25.4] TO 2" [50.8] | 55 - 70 [379 - 482] | 42 - 52 [289 - 358] | 13 - 20 | |||
OVER 2" [50.8] TO 3" [76.2] | 50 - 65 [344 - 448] | 40 - 50 [275 - 345] | 13 - 20 | |||
OVER 3" [76.2] TO 3 1/2" [88.9] | 45 - 60 [310 - 413] | 40 - 50 [275 - 345] | 13 - 20 | |||
OVER 3 1/2" [88.9] TO 4" [101.6] | 42 - 57 [289 - 393] | 35 - 45 [241 - 310] | 13 - 20 | |||
C18150 | 2 | NA | UP to 1" [25.4] | 65 - 80 [448 - 551] | 55 - 70 [379 - 482] | 13 - 30 |
OVER 1" [25.4] TO 2" [50.8] | 59 - 74 [406 - 510] | 50 - 65 [344 - 448] | 13 - 30 | |||
C18200 | OVER 2" [50.8] TO 3" [76.2] | 55 - 70 [379 - 482] | 45 - 55 [310 - 379] | 13 - 30 | ||
OVER 3" [76.2] TO 3 1/2" [88.9] | 48 - 63 [331 - 434] | 42 - 52 [289 - 358] | 13 - 30 | |||
OVER 3 1/2" [88.9] TO 4" [101.6] | 45 - 60 [310 - 413] | 39 - 49 [268 - 338] | 13 - 30 | |||
OVER 4" [101.6] TO 4 1/2" [114.3] | 45 - 60 [310 - 413] | 39 - 49 [268 - 338] | 13 - 30 | |||
C17500 | 3 | AT [TF00] | OVER 3" [76.2] | 110 - 130 [689 - 896] | 80 - 100 [551 - 689] | 10 - 25 |
C17510 | ||||||
C17540 | HT [TH04] | UP TO 3" [76.2] | 110 - 140 [758 - 965] | 95 - 125 [655 - 862] | 5 - 25 | |
C18000 | 3 | AT [TF00] | OVER 3" [76.2] | 90 - 120 [620 - 827] | 70 - 105 [483 - 724] | 10 - 20 |
HT [TH04] | UP TO 3" [76.2] | 95 - 125 [655 - 862] | 75 - 115 [517 - 793] | 8 - 25 | ||
C17200 | 4 | AT [TF00] | OVER 3" TO 14" [76.2-356] | 165 - 200 [1137 - 1379] | 130 - 175 [896 - 1207] | 3 - 10 |
0.03-3" [0.76-76.2] | 165 - 200 [1137 - 1379] | 145 - 175 [1000 - 1207] | 4 - 10 | |||
HT [TH04] | OVER 0.375 - 1.0" [9.5-25.4] | 180 - 220 [1241 - 1517] | 155 - 195 [1068 - 1344] | 2 - 9 | ||
OVER 1.0 - 3" [25.4 - 76.2] | 175 - 215 [1206 - 1482] | 145 - 190 [1000 - 13100] | 4 - 9 |
Notes:
1. Mechanical properties are typical and for information only. The materials shall be certified to hardness and electrical conductivity only.
2. Temper - equivalent ASTM temper terminology.
3. Yield Strength for C15000, C18150, C18200 measured at 0.5% Ext, Yield Strength for C17500, C17510, C17540, C18000 abd C17200 measured at 0.2% offset.
Reference:
American Welding Society Publication J1.3
ASTM