Physical Properties Group B (Class 10, 11, 12, 13, 14)
Group B Refracotry Metal Composite Materials (Rod and Bar) |
Alloy Number | Rockwell Hardness | Electrical Conductivity | Ultimate Compressive Strength¹ | ||||
---|---|---|---|---|---|---|---|---|
%IACS [Ms/m] | ||||||||
Minimum | Minimum | ksi [Mpa] | ||||||
Class 10 | N/A2 | 70 HRB | 45% [26] | 135 [930] | ||||
Class 11 | ASTM B702 C1D | 94 HRB | 40% [23] | 160 [1103] | ||||
Class 12 | ASTM B702 C1E | 98 HRB | 38% [22] | 170 [1172] | ||||
Class 13 | N/A | 69 HRA | 30% [17.4] | 200 [1379] | ||||
Class 14 | ASTM B387 Type 360 | 85 HRB | 30% [17.4] | 88 [607] |
Notes:
1. For information only.
2. Not Assigned.
3. The conductivity and hardness noted may differ from ASTM standards.
Reference:
American Welding Society Publication J1.3