Material Compatibility for Electrodes
Workpiece Material | Recommended Electrode Class(es) | |
---|---|---|
Similar Ferrous Metals | Chrome Plate | 2 |
Cold-Rolled Steel | 2 | |
Galvanized Steel | 1 ,2, 20 | |
Stainless Steel | 2, 3 | |
Terne Plate | 1, 2, 20 | |
Tin Plate | 1, 2, 20 | |
Similar Non Ferrous Metals | Aluminum & Al Alloys | 1, 2 |
Bronze | 2 | |
Copper | 13, 14 | |
Cupronickel | 2 | |
Magnesium | 2 | |
Nickel & Nickel Alloys | 2 | |
Nickel-Silver | 2 | |
Phosphor Bronze | 2 | |
Red Brass | 2 | |
Silicon | 13,14 | |
Titanium | 1, 2 | |
Yellow Brass | 2 | |
Refractory Metals | Tungsten Molybdenum | 2 |
Reference:
American Welding Society Publication J1.3