Alloy Cross Reference
RWMA Class | UNS NUMBER OR OTHER DESIGNATION | ISO 5182 Designation | EN12163 | |
---|---|---|---|---|
1 | C15000 | A2/4 | CuZr | CW120C |
2 | C18150 | A2/2 | CuCr1Zr | CW106C |
2 | C18200 | A2/1 | CuCr1 | CW105C |
3 | C17500 | A3/1 | CuCo2Be | CW104C |
3 | C17510 | A3/3 | CuNi2Be | CW110C |
3 | C17540 | A3/4 | CuCo1Ni1Be | CW103C |
3 | C18000 | N/A | N/A | N/A |
4 | C17200 | A4/2 | CuBe2Ni | CW101C |
10 | N/A | N/A | NA | N/A |
11 | ASTM B702 C1 D | B10 | W75Cu | N/A |
12 | ASTM B702 C1 E | B11 | W78Cu | N/A |
13 | N/A | B14 | W | N/A |
14 | ASTM B387 ALLOY 360 or 361 | B13 | MO | N/A |
20 | C15760 | C20/1 | CuAI2O3 |
N/A |
Notes:
N/A is not assigned
Reference:
American Welding Society Publication J1.3
ISO 5182
UNS
EN12163